Database: A.hypogaea-Shitouqi
The .dat format files, generated by TRF (v4.09) when the option -d is on.
- Chr01.fa.2.7.7.80.10.50.2000.dat.gz 2.6M 2020-01-05 12:17:42
- Chr02.fa.2.7.7.80.10.50.2000.dat.gz 2.4M 2020-01-05 12:17:34
- Chr03.fa.2.7.7.80.10.50.2000.dat.gz 3.2M 2020-01-05 12:17:41
- Chr04.fa.2.7.7.80.10.50.2000.dat.gz 2.8M 2020-01-05 12:17:41
- Chr05.fa.2.7.7.80.10.50.2000.dat.gz 2.8M 2020-01-05 12:17:37
- Chr06.fa.2.7.7.80.10.50.2000.dat.gz 2.5M 2020-01-05 12:17:39
- Chr07.fa.2.7.7.80.10.50.2000.dat.gz 2.1M 2020-01-05 12:17:39
- Chr08.fa.2.7.7.80.10.50.2000.dat.gz 1.7M 2020-01-05 12:17:37
- Chr09.fa.2.7.7.80.10.50.2000.dat.gz 2.6M 2020-01-05 12:17:36
- Chr10.fa.2.7.7.80.10.50.2000.dat.gz 2.7M 2020-01-05 12:17:42
- Chr11.fa.2.7.7.80.10.50.2000.dat.gz 3.5M 2020-01-05 12:17:38
- Chr12.fa.2.7.7.80.10.50.2000.dat.gz 2.9M 2020-01-05 12:17:33
- Chr13.fa.2.7.7.80.10.50.2000.dat.gz 3.7M 2020-01-05 12:17:40
- Chr14.fa.2.7.7.80.10.50.2000.dat.gz 3.2M 2020-01-05 12:17:35
- Chr15.fa.2.7.7.80.10.50.2000.dat.gz 3.7M 2020-01-05 12:17:34
- Chr16.fa.2.7.7.80.10.50.2000.dat.gz 3.8M 2020-01-05 12:17:39
- Chr17.fa.2.7.7.80.10.50.2000.dat.gz 3.0M 2020-01-05 12:17:36
- Chr18.fa.2.7.7.80.10.50.2000.dat.gz 3.6M 2020-01-05 12:17:33
- Chr19.fa.2.7.7.80.10.50.2000.dat.gz 3.8M 2020-01-05 12:17:35
- Chr20.fa.2.7.7.80.10.50.2000.dat.gz 3.3M 2020-01-05 12:17:37
The .tsv format files. Reformated the raw .dat files to tabular format.
- Chr01.trf.tsv.gz 2.6M 2020-01-05 12:18:11
- Chr02.trf.tsv.gz 2.4M 2020-01-05 12:18:39
- Chr03.trf.tsv.gz 3.2M 2020-01-05 12:18:22
- Chr04.trf.tsv.gz 2.8M 2020-01-05 12:18:25
- Chr05.trf.tsv.gz 2.8M 2020-01-05 12:18:25
- Chr06.trf.tsv.gz 2.6M 2020-01-05 12:18:51
- Chr07.trf.tsv.gz 2.1M 2020-01-05 12:18:41
- Chr08.trf.tsv.gz 1.7M 2020-01-05 12:18:39
- Chr09.trf.tsv.gz 2.7M 2020-01-05 12:18:39
- Chr10.trf.tsv.gz 2.7M 2020-01-05 12:18:32
- Chr11.trf.tsv.gz 3.5M 2020-01-05 12:18:01
- Chr12.trf.tsv.gz 3.0M 2020-01-05 12:18:42
- Chr13.trf.tsv.gz 3.8M 2020-01-05 12:18:44
- Chr14.trf.tsv.gz 3.2M 2020-01-05 12:18:43
- Chr15.trf.tsv.gz 3.7M 2020-01-05 12:18:47
- Chr16.trf.tsv.gz 3.8M 2020-01-05 12:18:09
- Chr17.trf.tsv.gz 3.0M 2020-01-05 12:18:42
- Chr18.trf.tsv.gz 3.6M 2020-01-05 12:18:15
- Chr19.trf.tsv.gz 3.9M 2020-01-05 12:18:02
- Chr20.trf.tsv.gz 3.3M 2020-01-05 12:18:22