Database: K30076.gnm1.bXJ8
The .dat format files, generated by TRF (v4.09) when the option -d is on.
- B01.fa.2.7.7.80.10.50.2000.dat.gz 2.8M 2020-01-05 12:21:05
- B02.fa.2.7.7.80.10.50.2000.dat.gz 2.2M 2020-01-05 12:21:06
- B03.fa.2.7.7.80.10.50.2000.dat.gz 2.8M 2020-01-05 12:21:08
- B04.fa.2.7.7.80.10.50.2000.dat.gz 2.7M 2020-01-05 12:21:07
- B05.fa.2.7.7.80.10.50.2000.dat.gz 3.0M 2020-01-05 12:21:05
- B06.fa.2.7.7.80.10.50.2000.dat.gz 2.9M 2020-01-05 12:21:04
- B07.fa.2.7.7.80.10.50.2000.dat.gz 2.6M 2020-01-05 12:21:08
- B08.fa.2.7.7.80.10.50.2000.dat.gz 2.6M 2020-01-05 12:21:08
- B09.fa.2.7.7.80.10.50.2000.dat.gz 3.1M 2020-01-05 12:21:06
- B10.fa.2.7.7.80.10.50.2000.dat.gz 2.7M 2020-01-05 12:21:07
The .tsv format files. Reformated the raw .dat files to tabular format.
- B01.trf.tsv.gz 2.9M 2020-01-05 12:21:37
- B02.trf.tsv.gz 2.2M 2020-01-05 12:21:18
- B03.trf.tsv.gz 2.9M 2020-01-05 12:21:33
- B04.trf.tsv.gz 2.7M 2020-01-05 12:21:23
- B05.trf.tsv.gz 3.1M 2020-01-05 12:21:27
- B06.trf.tsv.gz 2.9M 2020-01-05 12:21:40
- B07.trf.tsv.gz 2.6M 2020-01-05 12:21:19
- B08.trf.tsv.gz 2.7M 2020-01-05 12:21:18
- B09.trf.tsv.gz 3.1M 2020-01-05 12:21:33
- B10.trf.tsv.gz 2.8M 2020-01-05 12:21:21