Database: V14167.gnm1.SWBf
The .dat format files, generated by TRF (v4.09) when the option -d is on.
- A01.fa.2.7.7.80.10.50.2000.dat.gz 2.1M 2020-01-05 12:20:05
- A02.fa.2.7.7.80.10.50.2000.dat.gz 1.7M 2020-01-05 12:20:06
- A03.fa.2.7.7.80.10.50.2000.dat.gz 2.7M 2020-01-05 12:20:08
- A04.fa.2.7.7.80.10.50.2000.dat.gz 2.3M 2020-01-05 12:20:04
- A05.fa.2.7.7.80.10.50.2000.dat.gz 2.2M 2020-01-05 12:19:59
- A06.fa.2.7.7.80.10.50.2000.dat.gz 2.2M 2020-01-05 12:20:01
- A07.fa.2.7.7.80.10.50.2000.dat.gz 1.5M 2020-01-05 12:20:07
- A08.fa.2.7.7.80.10.50.2000.dat.gz 946K 2020-01-05 12:19:59
- A09.fa.2.7.7.80.10.50.2000.dat.gz 2.3M 2020-01-05 12:20:00
- A10.fa.2.7.7.80.10.50.2000.dat.gz 2.0M 2020-01-05 12:20:03
The .tsv format files. Reformated the raw .dat files to tabular format.
- A01.trf.tsv.gz 2.1M 2020-01-05 12:20:30
- A02.trf.tsv.gz 1.8M 2020-01-05 12:20:40
- A03.trf.tsv.gz 2.7M 2020-01-05 12:20:53
- A04.trf.tsv.gz 2.4M 2020-01-05 12:20:32
- A05.trf.tsv.gz 2.2M 2020-01-05 12:20:39
- A06.trf.tsv.gz 2.2M 2020-01-05 12:20:43
- A07.trf.tsv.gz 1.6M 2020-01-05 12:20:53
- A08.trf.tsv.gz 954K 2020-01-05 12:20:42
- A09.trf.tsv.gz 2.4M 2020-01-05 12:20:31
- A10.trf.tsv.gz 2.0M 2020-01-05 12:20:52